here:
As a result of the congressional vote on Iraq funding last week ...
| |
1% | 61 votes |
| |
3% | 174 votes |
| |
22% | 1169 votes |
| |
24% | 1305 votes |
| |
19% | 1009 votes |
| |
8% | 454 votes |
| |
5% | 260 votes |
| |
1% | 38 votes |
| |
1% | 59 votes |
| |
2% | 101 votes |
| |
2% | 101 votes |
| |
7% | 360 votes |
| |
1% | 56 votes |
| |
3% | 173 votes |
| |
2% | 105 votes |
| 5425 votes
I'm in the at-the-moment 24% majority.
No comments:
Post a Comment