Saturday, June 07, 2008

The State Party Chair Election (results)

At 4:15 Watson gives the caucuses a few more minutes, declares he's going to the bathroom, starts a chant of "Yes, we can!" and signs off.

Earlier in the day Watson was praising an Austin vodka distillery, then declared he spilled his drink sometime during the contested battles, so in the press room we're all convinced he's drunk.

4:26 p.m.: The secretary will call the roll.

SD-1: VO: 40 B: 23 R: 174
SD-2: VO: 9 B: 28 R: 206
SD-3: VO: 28 B: 17 R: 188
SD-4: VO: 5 B: 84 R: 121
SD-5: VO: 73 B: 8 R: 191
SD-6: VO: 13 B: 13 R: 123
SD-7: VO: 83 B 43: R: 76
SD-8: VO: 49 B: 16 R: 185
SD-9: VO: 37.5 B: 52.5 R: 105
SD-10: VO: 17 B: 121 R: 178
SD-11: VO: 41 B: 37 R: 163
SD-12: VO: 48 B: 53 R: 124
SD-13: VO: 23.7 B: 116.4 R: 249.9
SD-14: VO: 136 B: 50 R: 279
SD-15: VO: 25 B: 33 R: 162
SD-16: VO: 62 B: 14 R: 182
SD-17: VO: 77 B: 39 R: 131 14 abstentions
SD-18: VO: 44 B: 39 R: 187
SD-19: VO: 60 B: 131 R: 37
SD-20: VO: 43 B: 13 R: 156
SD-21: VO: 32 B: 0 R: 212
SD-22: VO: 20 B: 14 R: 196
SD-23: VO: 82 B: 102 R: 195
SD-24: VO: 142 B: 5 R: 57
SD-25: VO: 112 B: 63 R: 178
SD-26: VO: 49 B: 98 R: 67
SD-27: VO: 5 B: 0 R: 146
SD-28: VO: 32 B: 22 R: 178
SD-29: VO: 83 B: 0 R: 96
SD-30: VO: 20 B: 4 R: 180
SD-31: VO: 29 B: 7 R: 104

The total is Richie 4,823.9 or 63.24%, Van Os 1,520.2 or 19.93%, and Brooks 1,283 or 16.83%.

Boyd Richie wins re-election. Lenora Sorola-Polman is quickly elected vice chair.

It's 7 minutes past 5 p.m. and I'm going to have a cocktail.

Update (6/9): Lovell was re-elected handily to the DNC over Shorter, but I am curious as to whether Sen. Royce West managed to defeat Rep. Al Edwards. Anybody know the outcome of that one? Ah, thanks Alan.

No comments: